| Frequency Range | 0.01 – 3.0 GHz |
|
Displayed Average Noise Level
|
<-125 dBm @ RBW=10 kHz**
|
| Max Input Power | +25 dBm |
| RBW (Resolution Bandwidth) | 10, 30, 100, 300 kHz |
| VBW (Video Bandwidth) | 1, 3, 10, 30 kHz |
| Minimum Span | 0.5 MHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 130 ms @ 15 MHz Span |
| Accuracy | -/+ 1dB* |
| Input | 50 ohm SMA (f) |
| Interface | USB Type-C |
| Battery Life | up to 4h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
** Guaranteed Displayed Average Noise Level for 30-3000 MHz
| Frequency Range | 2.0 – 8.0 GHz |
|
Displayed Average Noise Level
|
<-118 dBm @ RBW=30 kHz
|
| Max Input Power | +25 dBm |
| RBW (Resolution Bandwidth) | 10, 30, 100, 300, 1000 kHz |
| VBW (Video Bandwidth) | 1, 3, 10, 30, 100 kHz |
| Minimum Span | 1.5 MHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 72 ms @ 50 MHz Span |
| Accuracy | -/+ 1dB* |
| Input | 50 ohm SMA (f) |
| Interface | USB Type-C |
| Battery Life | up to 4h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
| Frequency Range | 5.925 – 20.0 GHz |
|
Displayed Average Noise Level
|
<-116 dBm @ RBW=30 kHz
|
| Max Input Power | +25 dBm |
| RBW (Resolution Bandwidth) | 30, 100, 300, 1000 kHz |
| VBW (Video Bandwidth) | 1, 3, 10, 30, 100 kHz |
| Minimum Span | 1.5 MHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 75 ms @ 50 MHz Span |
| Accuracy | -/+ 1dB* |
| Input | 50 ohm SMA (f) |
| Interface | USB Type-C |
| Battery life | up to 4h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
| Frequency Range | 16.0 – 26.5 GHz |
|
Displayed Average Noise Level
|
<-106 dBm @ RBW=100 kHz
|
| Max Input Power | +25 dBm |
| RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
| VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
| Minimum Span | 5 MHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 70 ms @ 50 MHz Span |
| Accuracy | -/+ 1dB* |
| Input | 50 ohm 2.92 mm (f) |
| Interface | USB Type-C |
| Battery Life | up to 4h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
| Frequency Range | 24.0 – 43.0 GHz |
|
Displayed Average Noise Level
|
<-101 dBm @ RBW=100kHz
|
| Max Input Power | 0 dBm |
| RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
| VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
| Minimum Span | 5 MHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 66 ms @ 100 MHz Span |
| Accuracy | -/+ 1dB* |
| Input | 50 ohm 2.92 mm (f) |
| Interface | USB Type-C |
| Battery Life | up to 3h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
| Frequency Range | 56.0 – 71.0 GHz |
| Displayed Average Noise Level |
<-90 dBm @ RBW=10 MHz**
|
| Max Input Power | 0 dBm |
| RBW (Resolution bandwidth) | 10 MHz |
| VBW (Video bandwidth) | 300 kHz |
| Minimum Span | 1 GHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 0.5s @ 1 GHz Span |
| Accuracy | -/+ 1dB* |
| Input | WR 15 |
| Interface | micro USB 2.0 (1.1) |
| Battery Life | up to 3h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal **Guaranteed Displayed Average Noise Level for 56.0-67.0 GHz frequency range
| Frequency Range | 70.0 – 87.0 GHz |
| Displayed Average Noise Level |
<-90 dBm @ RBW=10 MHz
|
| Max Input Power | 0 dBm |
| RBW (Resolution bandwidth) | 10 MHz |
| VBW (Video bandwidth) | 300 kHz |
| Minimum Span | 1 GHz |
| Maximum Span | full bandwidth |
| Sweep Speed | 0.5s @ 1 GHz Span |
| Accuracy | -/+ 1dB* |
| Input | WR 12 |
| Interface | micro USB 2.0 (1.1) |
| Battery Life | up to 3h |
| Operating Temperature | -15°C to +55°C / 5°F to 131°F |
| Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
| Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
