Frequency range | 0.3 – 3.0 GHz |
Displayed Average Noise Level |
-128 dBm @ RBW=10 kHz |
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30 kHz |
Min. Span | 0.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.15s @ 15 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 2.0 – 8.0 GHz |
Displayed Average Noise Level |
-119 dBm @ RBW=30 kHz |
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 5.925 – 12.0 GHz, 10.0 – 18.0 GHz, 17.0 – 24.3 GHz |
Displayed Average Noise Level |
-105 dBm @ RBW=1 MHz |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 1 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 100 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 100MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | mini USB 2.0 (1.1) |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 128 x 81 x 24 mm / 5.04 x 3.2 x 0.94 in |
Weight | 0.3 kg / 10.6 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 24.0 – 43.0 GHz |
Displayed Average Noise Level |
-100 dBm @ RBW=100kHz |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 10 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 100 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 56.0 – 71.0 GHz |
Displayed Average Noise Level |
-90 dBm @ RBW=10 MHz** |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 15 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
**Guaranteed Displayed Average Noise Level for 56.0-67.0 GHz frequency range
Frequency range | 70.0 – 87.0 GHz |
Displayed Average Noise Level |
-90 dBm @ RBW=10 MHz |
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 12 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Leather bag for Spectrum Compact.
PART NUMBER
J0APAC11
Waveguide adapters with thumb screws; UDR to SMA, 5.38-8.2 GHz; UBR to SMA, 6.6 – 10 GHz, 8.2 – 12 GHz, 10-15 GHz, 12 – 17 GHz and 17 – 24.3 GHz; UBR to 2.92, 22-33 GHz, 26-40 GHz
PART NUMBER
J0S06WA001, J0S07WA004, J0S10WA003, J0S13WA003, J0S15WA003, J0S22WA003, J0S26WA001, J0S38WA001
Watertight, crush proof and dust proof cases for Spectrum Compact. Can hold a kit of 3 or 5 Spectrum Compact units including waveguide adapters and accessories.
PART NUMBER
J0SPAC03, J0SPAC05
Conical horn antennas 6 – 10 GHz, 11 – 15 GHz,17 – 24 GHz and 26 – 40 GHz.
PART NUMBER
J0AA0610HG02, J0AA1115HG01, J0AA1724HG01, J0AA2640HG03
Coaxial attenuator kit, 40 + 20 dB, DC to 26 GHz, 2 W.
PART NUMBER
J0A60A02
Horn antennas 2 pcs., simple mount, water and shock proof case, riflescope and tripod.
PART NUMBER
J0AASC44
Riflescope and tripod for Sniffer antennas.
PART NUMBER
J0AASA01 and J0AASA03