Frequency range | 0.3 – 3.0 GHz |
Displayed Average Noise Level
|
-128 dBm @ RBW=10 kHz
|
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30 kHz |
Min. Span | 0.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.15s @ 15 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 2.0 – 8.0 GHz |
Displayed Average Noise Level
|
-119 dBm @ RBW=30 kHz
|
Max input power | +25 dBm |
RBW (Resolution bandwidth) | 10, 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 5.925 – 20.0 GHz |
Displayed Average Noise Level
|
-110 dBm @ RBW=30 kHz
|
Max input power | +27 dBm |
RBW (Resolution bandwidth) | 30, 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 1.5 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 50 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | USB Type-C |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 17.0 – 24.3 GHz |
Displayed Average Noise Level
|
-105 dBm @ RBW=1 MHz
|
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 1 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 100 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 100MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm SMA (f) |
Interface | mini USB 2.0 (1.1) |
Battery life | up to 4h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 128 x 81 x 24 mm / 5.04 x 3.2 x 0.94 in |
Weight | 0.3 kg / 10.6 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 24.0 – 43.0 GHz |
Displayed Average Noise Level
|
-100 dBm @ RBW=100kHz
|
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 100, 300, 1000 kHz |
VBW (Video bandwidth) | 1, 3, 10, 30, 100 kHz |
Min. Span | 10 MHz |
Max. Span | full bandwidth |
Sweep speed | 0.2s @ 100 MHz Span |
Accuracy | -/+ 1dB* |
Input | 50 ohm 2.92 mm (f) |
Interface | USB Type-C |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 135 x 83 x 34 mm / 5.31 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal
Frequency range | 56.0 – 71.0 GHz |
Displayed Average Noise Level |
-90 dBm @ RBW=10 MHz**
|
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 15 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal **Guaranteed Displayed Average Noise Level for 56.0-67.0 GHz frequency range
Frequency range | 70.0 – 87.0 GHz |
Displayed Average Noise Level |
-90 dBm @ RBW=10 MHz
|
Max input power | 0 dBm |
RBW (Resolution bandwidth) | 10 MHz |
VBW (Video bandwidth) | 300 kHz |
Min. Span | 1 GHz |
Max. Span | full bandwidth |
Sweep speed | 0.5s @ 1 GHz Span |
Accuracy | -/+ 1dB* |
Input | WR 12 |
Interface | micro USB 2.0 (1.1) |
Battery life | up to 3h |
Operating temperature | -15°C to +55°C / 5°F to 131°F |
Dimensions | 147 x 83 x 34 mm / 5.79 x 3.27 x 1.34 in |
Weight | 0.57 kg / 20.11 oz |
* Guaranteed at 21°C/70°F CW signal